Funeral Laws & Costs in Florida - 2026 Consumer Guide
Florida has 26 cities in our database with funeral cost data. The state's consumer protection grade is A, regulated by the Florida Board of Funeral, Cemetery, and Consumer Services. Use this guide to understand your rights and avoid overpaying.
Florida Consumer Protection Overview
Regulatory Body
Florida Board of Funeral, Cemetery, and Consumer Services
Protection Grade
A
Complaint Resolution
Avg 28 days
Small Estate Threshold
$75,000
Your Consumer Rights in Florida
- Right to itemized GPL before any discussion
- Right to select only needed services
- Right to use outside casket at no surcharge
- Right to cancel preneed contracts within 30 days
- Right to file complaints with state board
Key Florida Funeral Laws
- Florida has among the strictest funeral consumer protection laws
- Embalming is NOT required in Florida
- Florida's small estate threshold is $75,000
- Florida regulates both cemeteries and funeral homes under one board
Florida: Embalming & Other Rules
Embalming required?
No. Florida does NOT require embalming in most circumstances. Any funeral home insisting on embalming without your consent may be violating your rights.
Cooling-off period: Florida allows 30-day cancellation of preneed contracts for full refund
Compare Funeral Costs by City in Florida
26 cities with pricing data. Click any city to compare costs.
| City | Cremation Avg | Burial Avg | Providers |
|---|---|---|---|
| Jacksonville | $2,400 | $8,100 | ~79 |
| Miami | $2,800 | $9,400 | ~38 |
| Tampa | $2,500 | $8,400 | ~33 |
| Orlando | $2,500 | $8,400 | ~25 |
| Hialeah | $2,700 | $9,200 | ~19 |
| Port St Lucie | $2,500 | $8,400 | ~16 |
| Tallahassee | $2,400 | $8,100 | ~16 |
| Tallahassee | $2,400 | $8,100 | ~16 |
| Tallahassee | $2,400 | $8,100 | ~16 |
| Cape Coral | $2,450 | $8,200 | ~16 |
| Cape Coral | $2,450 | $8,200 | ~16 |
| Fort Lauderdale | $2,600 | $8,800 | ~15 |
| Pembroke Pines | $2,600 | $8,800 | ~14 |
| Pembroke Pines | $2,600 | $8,800 | ~14 |
| Hollywood | $2,600 | $8,800 | ~12 |
| Miramar | $2,600 | $8,800 | ~11 |
| Gainesville | $2,400 | $8,100 | ~11 |
| Clearwater | $2,450 | $8,200 | ~9 |
| West Palm Beach | $2,600 | $8,800 | ~9 |
| Lakeland | $2,450 | $8,200 | ~9 |
| Pompano Beach | $2,600 | $8,800 | ~9 |
| Boca Raton | $2,600 | $8,800 | ~8 |
| Fort Myers | $2,400 | $8,100 | ~7 |
| Kissimmee | $2,500 | $8,400 | ~6 |
| Daytona Beach | $2,450 | $8,200 | ~5 |
| Pensacola | $2,350 | $7,900 | ~4 |
Know Your Rights in Florida
Get the free Florida consumer guide with fair price ranges, hidden fee warnings, and your legal rights.