Funeral Laws & Costs in Texas - 2026 Consumer Guide
Texas has 21 cities in our database with funeral cost data. The state's consumer protection grade is B, regulated by the Texas Funeral Service Commission. Use this guide to understand your rights and avoid overpaying.
Texas Consumer Protection Overview
Regulatory Body
Texas Funeral Service Commission
Protection Grade
B
Complaint Resolution
Avg 35 days
Small Estate Threshold
$75,000
Your Consumer Rights in Texas
- Right to itemized GPL before any arrangement
- Right to select only desired services
- Right to use outside casket with no surcharge
- Right to written contract before services begin
- Right to file complaint with Texas Funeral Service Commission
Key Texas Funeral Laws
- Texas has active consumer protection through the Funeral Service Commission
- Embalming NOT required in Texas
- Texas small estate: $75,000 threshold
- Texas requires funeral homes to post prices online
Texas: Embalming & Other Rules
Embalming required?
No. Texas does NOT require embalming in most circumstances. Any funeral home insisting on embalming without your consent may be violating your rights.
Cooling-off period: Texas allows cancellation of preneed funeral contracts within certain periods
Compare Funeral Costs by City in Texas
21 cities with pricing data. Click any city to compare costs.
| City | Cremation Avg | Burial Avg | Providers |
|---|---|---|---|
| Houston | $2,700 | $8,800 | ~192 |
| San Antonio | $2,550 | $8,300 | ~119 |
| Dallas | $2,650 | $8,700 | ~108 |
| Austin | $2,600 | $8,500 | ~80 |
| Fort Worth | $2,600 | $8,600 | ~76 |
| El Paso | $2,500 | $8,200 | ~56 |
| Arlington | $2,600 | $8,600 | ~32 |
| Corpus Christi | $2,500 | $8,300 | ~27 |
| Corpus Christi | $2,500 | $8,300 | ~27 |
| Plano | $2,650 | $8,700 | ~23 |
| Laredo | $2,450 | $8,100 | ~21 |
| Lubbock | $2,500 | $8,200 | ~21 |
| Garland | $2,600 | $8,600 | ~20 |
| Irving | $2,650 | $8,700 | ~20 |
| Frisco | $2,650 | $8,700 | ~16 |
| McKinney | $2,650 | $8,700 | ~16 |
| Amarillo | $2,500 | $8,200 | ~16 |
| Grand Prairie | $2,600 | $8,600 | ~16 |
| Brownsville | $2,400 | $8,100 | ~15 |
| Brownsville | $2,400 | $8,100 | ~15 |
| Killeen | $2,500 | $8,300 | ~12 |
Know Your Rights in Texas
Get the free Texas consumer guide with fair price ranges, hidden fee warnings, and your legal rights.